| UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Features:
Technical Specifications:
| Current Cont./Peak: | 150A/180AA |
| No. of Cells: | 3-8S |
| BEC Voltage: | 5.4-8.4V |
| BEC Current Cont./Peak: | 10A/30A |
| Cable Battery/Motor | 1x 10AWG (red, black) 3x 12AWG (black) |
| Plugs Battery/Motor: | 4mm gold plugs |
| Dimensions: | 83x37x21mm |
| Weight: | 140g |
| Optional Accessories: | HW30502001 LCD Program Box HW30850400 OTA Module |
| Application: | 550-580 Elektric Helicopter (Main Rotor Length: 550-580mm) |
Delivery:
1x ESC Platinum V5 150A
1x Manual
* Campos requeridos
o