.
.
HK-4225-610KV (Limited Edition)
281,99 €
Impuestos incluidos
Size Chart
x
Size Chart
Measuring Tips to Assure The Best Fit
- Measure your back size – wrap the measuring tape snugly around your ribcage, just under your bust line 1, keeping it horizontal. This will give you your band size.
- Then measure around the fullest part of your bust 2 , again keeping the tape horizontal.
- To determine the size of pants, measure the girth of the waist 3 and hips 4
- The following charts will help you match the designer’s size scheme for this product (indicated in the dropdown) to your usual size
size guide visible to all products
UK | USA | EU | BUST | Waist | Hips | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Specifications
Stator Diameter | 42 mm (1.65 in) |
Stator Thickness | 25 mm (0.98 in) |
No. of Stator Arms | 12 |
No. of Stator Poles | 8 |
Motor Wind | 10 Turn Delta |
Motor Wire | 1-Strand 1.3 mm |
Motor Kv | 610KV RPM/Volt |
No-Load Current (Io/10V) | 1.79 Amps |
Motor Resistance (RM) | 0.017 Ohms |
Max Continuous Current | 80 Amps |
Max Continuous Power | 3000 Watts |
Weight | 390 Grams (13.76 oz) |
Outside Diameter | 51.4 mm (2.02 in) |
Shaft Diameter | 5.98 mm (0.24 in) |
Body Length | 52.6 mm (2.07 in) |
Overall Shaft Length | 92.2 mm (3.63 in) |
Max Lipo Cell | 10s |
Max Peak Current | 130A (5 seconds) |
Max Peak Power | 4800 Watts (5 seconds) |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
Productos Similares
199,00 €
299,00 €
129,99 €
299,00 €
132,00 €
99,00 €
99,00 €
99,00 €
39,00 €
399,00 €
224,99 €