.
.
HK-4015-1070KV
129,99 €
Impuestos incluidos
Size Chart
x
Size Chart
Measuring Tips to Assure The Best Fit
- Measure your back size – wrap the measuring tape snugly around your ribcage, just under your bust line 1, keeping it horizontal. This will give you your band size.
- Then measure around the fullest part of your bust 2 , again keeping the tape horizontal.
- To determine the size of pants, measure the girth of the waist 3 and hips 4
- The following charts will help you match the designer’s size scheme for this product (indicated in the dropdown) to your usual size
size guide visible to all products
UK | USA | EU | BUST | Waist | Hips | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Specifications
Stator Diameter | 40 mm (1.56 in) |
Stator Thickness | 15 mm (0.59 in) |
No. of Stator Arms | 12 |
Magnet Poles | 8 |
Motor Wind | 12 Turn Delta |
Motor Wire | 20-Strand 0.25mm |
Motor Kv | 1070KV RPM/Volt |
No-Load Current (IO/10v) | 2.02 Amps |
Motor Resistance (RM) | 0.019 Ohms |
Max Continuous Current | 65 Amps |
Max Continuous Power | 1900 Watts |
Weight | 215 Grams (7.58 oz) |
Outside Diameter | 48.9 mm (1.9 in) |
Shaft Diameter | 4.98 mm (0.19 in) |
Body Length | 41.5 mm (1.63 in) |
Overall Shaft Length | 73.7 mm (2.9 in) |
Max Lipo Cell | 8s |
Max Peak Current | 85A (5 seconds) |
Max Peak Power | 2450 Watts (5 seconds) |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
Included in the Box
1 x Scorpion HK-4015-1070KV Motor
3 x Female Connectors
3 x Heat Shrink
4 x M3 Screws
Productos Similares
199,00 €
199,00 €
299,00 €
299,00 €
132,00 €
99,00 €
99,00 €
99,00 €
39,00 €
399,00 €
224,99 €