new Scorpion HKII-4525-520kv Ultimate motor
| UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| Stator Diameter | 45 mm (1.77 in) |
| Stator Thickness | 25 mm (0.98 in) |
| No. of Stator Arms | 12 |
| No. of Stator Poles | 10 |
| Motor Wind | 5+6T YY |
| Motor Wire | 1-Strand 1.4 mm |
| Motor Kv | 520KV RPM/Volt |
| No-Load Current (Io/10V) | 1.81 Amps |
| Motor Resistance (RM) | 0.012 Ohms |
| Max Continuous Current | 100 Amps |
| Max Continuous Power | 4450 Watts |
| Weight | 516 Grams (18.20oz) |
| Outside Diameter | 56.9 mm (2.24 in) |
| Shaft Diameter | 5.98 mm (0.24 in) |
| Body Length | 57.7 mm (2.27 in) |
| Overall Shaft Length | 112 mm (4.41 in) |
| Max Lipo Cell | 12s |
| Max Peak Current | 230A (2 seconds) |
| Max Peak Power | 10200 Watts (2 seconds) |
| Motor Timing | 5deg to 15 deg |
| Drive Frequency | 8kHz |
780g
* Campos requeridos
o