| UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| Total Power System Weight (Motor+ESC+Cross Mount+standoffs) | 1045 (36.86 oz) |
|
|
|
| MOTOR SPECIFICATIONS : | |
| Motor Kv | 205 RPM / Volt |
| Weight (including Prop mount accessories) | 655g (23.01oz) |
| Motor Body Dimensions | 65.0mm x 56.0mm+18mm prop spacer (2.56" x 2.20"+0.71") |
| External Shaft Diameter | 8mm |
| Continuous Current | 80A |
| Continuous Power | 3552 Watts |
| Peak Current* | 105A |
| Peak Power* | 4662 Watts |
| Max Rated Lipo Cell | 12s |
| Stator Arms | 12 |
| Magnet Poles | 14 |
|
|
|
| ESC SPECIFICATIONS : | |
| Max Continuous Current | 80 Amps |
| Peak Current | 120Amps |
| Operating Voltage Range | 14-52 Volts |
| BEC Output voltage: | OFF/5.1/6.1/7.1/8.1 |
| Max Continuous BEC Output | 10 Amps @ 8.1 V |
| Peak BEC Output | 30 Amps/1s @ 8.1 V |
| Size | 76.7 x 36.5 x 25.4 mm (3.02 x 1.44 x 1 in) |
| Weight (Without Connectors) | 144g (5.08oz) |
| Drive frequency | 8kHz - 32kHz |
| Cable gauge | 12 AWG |

1 x Scorpion A-5524 BLDC Motor
1 x A-55 Cross Mount (30cc-40cc) (Mounted)
1 x A-Series Standoff Set (30cc-76cc) (Mounted)
1 x Tribunus II 12-80A ESC
2 x Scorpion 410mm ESC/ BEC Cables
3 x Scorpion Stickers
3 x Prop Bore Spacers (8x10x 4/4/10)
2 x M8 Nuts
1 x Scorpion Backup Guard II (power board)