.
.
SII-2215-900KV (V2)
74,99 €
Impuestos incluidos
Size Chart
x
Size Chart
Measuring Tips to Assure The Best Fit
- Measure your back size – wrap the measuring tape snugly around your ribcage, just under your bust line 1, keeping it horizontal. This will give you your band size.
- Then measure around the fullest part of your bust 2 , again keeping the tape horizontal.
- To determine the size of pants, measure the girth of the waist 3 and hips 4
- The following charts will help you match the designer’s size scheme for this product (indicated in the dropdown) to your usual size
size guide visible to all products
UK | USA | EU | BUST | Waist | Hips | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Specifications
Stator Diameter | 22.0 mm (0.87 in) |
Stator Thickness | 15.0 mm (0.59 in) |
No. of Stator Arms | 12 |
Magnet Poles | 14 |
Motor Wind | 19 Turn Delta |
Motor Wire | 4-Strand 0.21mm |
Motor Kv | 900 RPM / Volt |
No-Load Current (Io/10V) | 0.52 Amps |
Motor Resistance (Rm) | 0.142 Ohms |
Max Continuous Current | 16 Amps |
Max Continuous Power | 180 Watts |
Weight | 68.6 Grams (2.42 oz) |
Outside Diameter | 27.9 mm (1.13 in) |
Shaft Diameter | 2.98 mm (0.12 in) |
Body Length | 33.0 mm (1.3 in) |
Overall Shaft Length | 52.0 mm (2.04 in) |
Max Lipo Cell | 3s |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
Included in the Box
1 x Scorpion SII-2215-900KV Motor
1 x Scorpion 22mm Cross Mount
1 x Scorpion 3mm Threaded Prop Adapter
3 x Female Connectors
3 x Heat Shrink
4 x M3 Screws
Productos Similares
120,00 €
164,07 €
28,71 €
28,70 €
75,00 €
28,71 €
32,00 €
33,00 €
479,99 €
249,99 €
219,99 €