| UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| Stator Diameter | 34 mm (1.34 in) |
| Stator Thickness | 21 mm (0.83 in) |
| No. of Stator Arms | 3 |
| No. of Stator Poles | 2 |
| Motor Wind | 8.5T Y |
| Motor Wire | 1-Strand 1.69 mm |
| Motor Kv | 3860KV RPM/Volt |
| No-Load Current (Io/8V) | 2.5 Amps |
| Motor Resistance (RM) | 0.128 Ohms |
| Max Continuous Current | 60 Amps |
| Max Continuous Power | 450 Watts |
| Weight | 163.7 Grams (5.8 oz) |
| Outside Diameter | 36 mm (1.41 in) |
| Shaft Diameter | 3.17 mm (0.12 in) |
| Body Length | 52.65 mm (2.07 in) |
| Overall Shaft Length | 67.4 mm (2.65 in) |
| Rotor Magnet Diameter | 12.5mm (0.49 in) |
| Max Lipo Cell | 2s |
| Max Peak Current | 72 A(2 seconds) |
| Max Peak Power | 540 Watts (2 seconds) |
| Motor Timing | Adjustable deg |
| Drive Frequency | 8kHz |
* Campos requeridos
o