| UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| Operating voltage | 4.0V - 9.0V |
| Power supply | 2S LiPo, 2S LiIon, 2S LiFePo, 5S NiCd/NiMH |
| Current drain Power-on state | 100mA |
| Current drain Standby | 30µA |
| Maximum load current | 2 x 20A (<30s) |
| Drop-out voltage | 0.3V |
| Output voltage | 6.0V, 7.8V |
| Signal input | serial |
| Supported RC systems | PowerBox, Futaba, Jeti, Spektrum, M-Link and Hott |
| Receiver redundancy | SRS |
| Channels | 26 |
| Servo sockets | 16 |
| Programmable servo outputs | 16 |
| Servo signal resolution | 0,25µs |
| Signal frame rate | 12ms, 14ms, 16ms, 18ms |
| Gyro sensor type | external iGyro SAT |
| Number of sensor axes | 9 |
| Screen | OLED 128x64 pixels |
| Integral door sequencer | yes |
| Supported telemetry systems | P²BUS, S.BUS2, EX-Tele, SRXL2, M-Link, Hott, X.BUS |
| Dimensions | 89 x 54 x 19 mm |
| Weight | 75g |
| Weight Sensor Switch | 15g |
| Weight of LCD screen | 34g |
| Temperature range |
-30°C to +105°C |
* Campos requeridos
o