


Para centralitas y iGyros de Powerbox
UK | USA | EU | BUST | Waist | Hips | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Supports the following telemetry systems:
PowerBox CORE P²BUS
iGyro/Royal SRS/Mercury
Futaba S.BUS2
Multiplex M-Link
Jeti EX-BUS
Graupner HoTT
Datos tecnicos:
Operating voltage | 4.0 V - 9.0 V |
Current drain Power-on state | max. 60 mA |
Supported RC systems | Royal, Mercury, iGyro 3xtra, iGyrio SRS |
Dimensions | 58 x 18 x 17 mm |
Weight | 14 g |
Temperature range | -30 °C to +75 °C |