 
            
         
                         
                         
                         
            
         
                         
                         
                        | UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 | 
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 | 
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 | 
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 | 
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 | 
10Kgf.cm@4.8V
12Kgf.cm@6.0V
15Kgf.cm@7.4V
18Kgf.cm@8.4V
0.12sec/60°@4.8V
0.10sec/60°@6.0V
0.09sec/60°@7.4V
0.08sec/60°@8.4V
2.60A@4.8V
3.20A@6.0V
3.60A@7.4V
4.05A@8.4V