| UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| Stator Diameter | 22 mm (0.87 in) |
| Stator Thickness | 4.5mm (0.177 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 14 |
| Motor Wind | 19 Turn Delta |
| Motor Wire | 5-Strand 0.21 mm |
| Motor Kv | 2700 RPM / Volt |
| No-Load Current (Io/10V) | 1.1 Amps |
| Motor Resistance (Rm) | 0.05 Ohms |
| Max Continuous Current | 30 Amps |
| Max Continuous Power | 333 Watts |
| Weight | 27 Grams (0.95 oz) |
| Outside Diameter | 27.9 mm (1.09 in) |
| Shaft Diameter | 2.98 mm (0.12 in) |
| Body Length | 17 mm (0.66 in) |
| Output Shaft Length | 12 mm (0.47 in) |
| Max Lipo Cell | 3s |
| Motor Timing | 5 deg |
| Drive Frequency | 8 kHz |
M2.5 *8
M3 *4
M-2204-2700kv motor *2
CW low profile lock nuts *2
230g
View Scorpion MII-2204-2700kv Data Chart