| UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |


using 4mm Carbon Plate)
| Key Product Features |
| 1.The low center gravity and battery protection allows an easy re-takeoff |
| 2.Strong Frame due 1 piece design and 4mm Carbon Plate |
| 3. Two kinds of Assembly method Size(LXWXH) :22x 22x7cm weight: Takeoff Weight: ~300g |