| UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| Diagonal (Motor to Motor) | 250mm |
| Width (Arm to Arm) | 205mm |
| Height without landing gear | 85mm |
| Overall Length | 240mm |
| Overall height | 108mm |
| Frame thickness | 1mm |
| Motor Arm thickness | 3mm |
| Motor available size | M-22 ~ M-25 |
| Propeller available size | 5" |
| Net Weight | 180g |
Chasis *1 set
Cover *1
** (Motor, variado, camera, transmisor, antena, bateria, etc no estan incluidos)