



UK | USA | EU | BUST | Waist | Hips | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Performance : 13HP / 8500rpm
Idle speed : 1300rpm
Propellor : 27x12 , 28x10 , 28x11 , 29x9
Spark plug : DLE 6
Displacement : 130cm³
Bore x Stroke : 47mm x 37.5mm
Compression ratio : 9.2:1
Ratio of lubricating capacity : 30:1
Net weight : 2500g
Muffler weight : 350g
Ignition weight : 190g
Ignition voltage : 4.8 - 12volt