| UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
The PowerBox Teleconverter provides a means of connecting any PowerBox with a telemetry output to a Futaba S-BUS2 telemetry system.
All you have to do is register the Teleconverter at the transmitter, like a standard sensor.
| Operating voltage | 4.0V - 9.0V |
| Current drain Power-on state | 18mA |
| Supported telemetry systems | S-BUS 2 |
| Dimensions | 33 x 10 x 3 mm |
| Weight | 6g |
| Temperature range | -30°C to +75°C |
| EMV approval | EN 55014-1:2006 + A1:2009 |
| CE approval | 2004/108/EG |
* Campos requeridos
o