

UK | USA | EU | BUST | Waist | Hips | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Features
Adopted for varies models, such as the Hexa-rotor Y type, Quad-rotor X type, Octo-rotor X type
Hexa-rotor V type, Octo-rotor V type.
Specifications:
CF Central Frames dimension: 285mm x 285mm