| UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Magnetic pole :12
Motor Wire :10CM
Motor KV :960KV
No-Load Current(Io/10V) : 10 V:0,5 A
Motor Resistance (Rm) : 0.137Ω
Max Continuous Current : 16A /60S
Max Continuous Power : 80%
Weight : 47g
Outside Diameter :28MM
Shaft Diameter : 3.17
Body Length : 41MM
Overall Shaft Length : 41MM
Max Lipo Cell : 2-3S
Drive Frequency :30Hz-600Hz