

UK | USA | EU | BUST | Waist | Hips | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Specifications
Capacity = 3000mAh
Voltage = 7,4V
Energy (Watt Hours) = 22,2Wh
Configuration = 2S1P
Continuous current max. = 75A (25C)
Short Burst current max. = 150A (50C)
Dimensions (LxWxH) = 112 x 38 x 15mm
Weight including cables = 142g
Plug type: XT60 + Balancer XH