.
.
Orbit 30-12
170,00 €
225,59 €
Ahorre un 55,59 €
Impuestos incluidos
Size Chart
x
Size Chart
Measuring Tips to Assure The Best Fit
- Measure your back size – wrap the measuring tape snugly around your ribcage, just under your bust line 1, keeping it horizontal. This will give you your band size.
- Then measure around the fullest part of your bust 2 , again keeping the tape horizontal.
- To determine the size of pants, measure the girth of the waist 3 and hips 4
- The following charts will help you match the designer’s size scheme for this product (indicated in the dropdown) to your usual size
size guide visible to all products
UK | USA | EU | BUST | Waist | Hips | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Plettenberg Orbit 30-12 CON EJE LARGO
Technische Daten Orbit 30-XX:
- Gewicht: 305g
- Welle 5mm
- Windungsvarianten: 10, 12, 14,
- Lipo Zellen: 3-10
- Pole: 10
- Leerlaufdrehzahl: 650KV
Orbit 30-12
Propeller | Spannung | Strom | Drehzahl | Eta. Max% | Schub in N |
APC 13x10E | 10,7V | 34,5A | 6060 | 83,5 | 13,2 |
12,9V | 45,9A | 7045 | 83,0 | 18,1 | |
14,9V | 57,0A | 7770 | 81,0 | 23,5 | |
APC 14x10E | 10,6V | 35,8A | 5970 | 83,0 | 17,7 |
12,8V | 49,3A | 6875 | 82,0 | 23,1 | |
14,8V | 63,7A | 7655 | 79,0 | 28,4 | |
APC 15x10E | 10,5V | 41,9A | 5730 | 81,5 | 21,1 |
12,7V | 57,1A | 6550 | 78,0 | 28,0 | |
Cam. Prop. 14,5x4 | 16,8V | 36,2A | 9685 | 86,0 | 30,4 |
18,4V | 41,7A | 10420 | 86,0 | 36,3 | |
20,2V | 49,4A | 11270 | 84,5 | 43,2 | |
22,4V | 57,4A | 12070 | 83,0 | 50,0 | |
Cam. Prop. 14x9,5 Klapp | 10,8V | 31,2A | 6200 | 84,5 | 20,1 |
13,0V | 42,2A | 7210 | 84,0 | 27,5 | |
15,1V | 53,8A | 8100 | 82,0 | 35,3 | |
Cam. Prop. 15x9,5 Klapp | 10,7V | 33,8A | 6090 | 84,0 | 19,6 |
12,9V | 44,7A | 7100 | 83,0 | 26,5 | |
15,0V | 56,2A | 8000 | 81,0 | 33,8 |
- Gewicht (g)
- 305
- Welle Ø
- 5mm
- Motorart
- Außenläufer
- Motor Ø
- 41mm
- Umdrehungen/Volt
- 650
2 Artikel
noch keine Bewertungen
Technische Daten Orbit 30-XX:
- Gewicht: 305g
- Welle 5mm
- Windungsvarianten: 10, 12, 14,
- Lipo Zellen: 3-10
- Pole: 10
- Leerlaufdrehzahl: 650KV
Orbit 30-12
Propeller | Spannung | Strom | Drehzahl | Eta. Max% | Schub in N |
APC 13x10E | 10,7V | 34,5A | 6060 | 83,5 | 13,2 |
12,9V | 45,9A | 7045 | 83,0 | 18,1 | |
14,9V | 57,0A | 7770 | 81,0 | 23,5 | |
APC 14x10E | 10,6V | 35,8A | 5970 | 83,0 | 17,7 |
12,8V | 49,3A | 6875 | 82,0 | 23,1 | |
14,8V | 63,7A | 7655 | 79,0 | 28,4 | |
APC 15x10E | 10,5V | 41,9A | 5730 | 81,5 | 21,1 |
12,7V | 57,1A | 6550 | 78,0 | 28,0 | |
Cam. Prop. 14,5x4 | 16,8V | 36,2A | 9685 | 86,0 | 30,4 |
18,4V | 41,7A | 10420 | 86,0 | 36,3 | |
20,2V | 49,4A | 11270 | 84,5 | 43,2 | |
22,4V | 57,4A | 12070 | 83,0 | 50,0 | |
Cam. Prop. 14x9,5 Klapp | 10,8V | 31,2A | 6200 | 84,5 | 20,1 |
13,0V | 42,2A | 7210 | 84,0 | 27,5 | |
15,1V | 53,8A | 8100 | 82,0 | 35,3 | |
Cam. Prop. 15x9,5 Klapp | 10,7V | 33,8A | 6090 | 84,0 | 19,6 |
12,9V | 44,7A | 7100 | 83,0 | 26,5 | |
15,0V | 56,2A | 8000 | 81,0 | 33,8 |
- Gewicht (g)
- 305
- Welle Ø
- 5mm
- Motorart
- Außenläufer
- Motor Ø
- 41mm
- Umdrehungen/Volt
- 650
2 Artikel
noch keine Bewertungen
Technische Daten Orbit 30-XX:
- Gewicht: 305g
- Welle 5mm
- Windungsvarianten: 10, 12, 14,
- Lipo Zellen: 3-10
- Pole: 10
- Leerlaufdrehzahl: 650KV
Orbit 30-12
Propeller | Spannung | Strom | Drehzahl | Eta. Max% | Schub in N |
APC 13x10E | 10,7V | 34,5A | 6060 | 83,5 | 13,2 |
12,9V | 45,9A | 7045 | 83,0 | 18,1 | |
14,9V | 57,0A | 7770 | 81,0 | 23,5 | |
APC 14x10E | 10,6V | 35,8A | 5970 | 83,0 | 17,7 |
12,8V | 49,3A | 6875 | 82,0 | 23,1 | |
14,8V | 63,7A | 7655 | 79,0 | 28,4 | |
APC 15x10E | 10,5V | 41,9A | 5730 | 81,5 | 21,1 |
12,7V | 57,1A | 6550 | 78,0 | 28,0 | |
Cam. Prop. 14,5x4 | 16,8V | 36,2A | 9685 | 86,0 | 30,4 |
18,4V | 41,7A | 10420 | 86,0 | 36,3 | |
20,2V | 49,4A | 11270 | 84,5 | 43,2 | |
22,4V | 57,4A | 12070 | 83,0 | 50,0 | |
Cam. Prop. 14x9,5 Klapp | 10,8V | 31,2A | 6200 | 84,5 | 20,1 |
13,0V | 42,2A | 7210 | 84,0 | 27,5 | |
15,1V | 53,8A | 8100 | 82,0 | 35,3 | |
Cam. Prop. 15x9,5 Klapp | 10,7V | 33,8A | 6090 | 84,0 | 19,6 |
12,9V | 44,7A | 7100 | 83,0 | 26,5 | |
15,0V | 56,2A | 8000 | 81,0 | 33,8 |
- Gewicht (g)
- 305
- Welle Ø
- 5mm
- Motorart
- Außenläufer
- Motor Ø
- 41mm
- Umdrehungen/Volt
- 650
2 Artikel
noch keine Bewertungen
SKU-1555
Referencias específicas
Productos Similares
90,00 €
16,41 €
15,38 €
153,81 €
71,78 €
97,42 €
128,18 €
92,29 €
20,00 €
18,46 €
150,00 €
80,00 €