 
            
         
                         
            
         
                        | UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 | 
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 | 
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 | 
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 | 
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 | 
Description
Ideal for motor or sailing models up to a flight weight of approx. 700g. 
Connected and ready to go. 
Synchronised, high-efficiency BEC system. 
Programming of the most important functions via the removable SET button.