| UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
| Cells: | 5-6S-LiPo |
|---|---|
| Auswahl-Kategorie: | Motor |
| Propeller: | 5S: 16x8/17x8 6S: 15x8/16x8 |
| Housing-Ø/total-L w.o. Shaft/Shaft-Ø: | 49,5/48,2/6 |
| Weight (g): | 292 |
| RPM/V: | 515 |
| Engine Type: | External rotor |
| Selection category: | 14 |
| Scale: | 18,5 |
| Current consumption max. A: | 65 |
* Campos requeridos
o